Purchase Price:   
Mecklenburg County - GIS Tax Rate Annual Monthly
Unincorporated 1.18 $1,770 $148
Charlotte 1.30 $1,950 $163
Charlotte - District 1 1.31 $1,965 $164
Charlotte - District 2 1.34 $2,010 $168
Charlotte - District 3 1.35 $2,025 $169
Charlotte - District 4 1.36 $2,040 $170
Charlotte - District 5 1.33 $1,995 $166
Cornelius 1.11 $1,665 $139
Davidson 1.20 $1,800 $150
Davidson - District 1.34 $2,010 $168
Huntersville 1.13 $1,695 $141
Matthews 1.17 $1,755 $146
Mint Hill 1.11 $1,665 $139
Pineville 1.16 $1,740 $145
Cabarrus County - GIS Tax Rate Annual Monthly
Unincorporated 0.63 $945 $79
Harrisburg 0.64 $960 $80
Concord 1.05 $1,575 $131
Downtown Concord 0.81 $1,215 $101
Kannapolis 1.12 $1,680 $140
Locust 0.99 $1,485 $124
Midland 0.77 $1,155 $96
Mt. Pleasant 1.07 $1,605 $134
Union County - GIS Tax Rate Annual Monthly
Unincorporated 0.67 $1,005 $84
Monroe 1.16 $1,740 $145
Waxhaw 1.03 $1,545 $129
Indian Trail 0.81 $1,215 $101
Stallings 0.93 $1,395 $116
Weddington 0.70 $1,050 $88
Wesley Chapel 0.70 $1,050 $88
Mint Hill 0.94 $1,410 $118
Iredell County - GIS Tax Rate Annual Monthly
Unincorporated 0.51 $765 $64
Statesville 0.89 $1,335 $111
Statesville Downtown 0.61 $915 $76
Troutman 0.94 $1,410 $118
Mooresville 1.09 $1,635 $136
Mooresville Downtown 0.67 $1,005 $84
Catawba County - GIS Tax Rate Annual Monthly
Unincorporated 0.54 $810 $68
Hickory 1.04 $1,560 $130
Newton 1.02 $1,530 $128
Conover 0.94 $1,410 $118
Lincoln County - GIS Tax Rate Annual Monthly
Unincorporated 0.57 $855 $71
Lincolnton 1.13 $1,695 $141
Denver 0.67 $1,005 $84
Gaston County - GIS Tax Rate Annual Monthly
Unincorporated 0.84 $1,260 $105
Belmont 1.31 $1,965 $164
Mt. Holly 1.37 $2,055 $171
Gastonia 1.37 $2,055 $171
Dallas 1.22 $1,830 $153
Kings Mountain 1.24 $1,860 $155
Cherryville 1.28 $1,920 $160
Stanley 1.38 $2,070 $173
Bessemer 1.25 $1,875 $156
York County S.C. - GIS
Lancaster County S.C. - GIS
  Home | Charlotte-Mecklenburg County | Charlotte Area Schools | Mecklenburg Links | Lakefront | Surounding Counties | Existing Homes/MLS | New Construction | Foreclosures | Mortgage Calculator | Interest Rates | Real Estate Taxes | Homeowner's Insurance | PMI and HOA Fees | Financing Your Home | How Much Can You Afford | Special Financing | Down Payment Assistance | Improving Your Credit | The Right Purchase Price | Comparative Market Analysis | Property Inspections | Closing Costs & Settlements | Real Estate Glossary | Background | About Buyer's Agencies | Contact Us | Site Map