Purchase Price:   
Mecklenburg County - GIS Tax Rate Annual Monthly
Unincorporated 0.92 $1,379 $115
Charlotte 1.18 $1,765 $147
Charlotte - District 1 1.19 $1,791 $149
Charlotte - District 2 1.21 $1,810 $151
Charlotte - District 3 1.22 $1,832 $153
Charlotte - District 4 1.24 $1,865 $155
Charlotte - District 5 1.21 $1,810 $151
Cornelius 1.02 $1,525 $127
Davidson 1.10 $1,653 $138
Davidson - District 1.24 $1,863 $155
Huntersville 1.04 $1,555 $130
Matthews 1.06 $1,596 $133
Mint Hill 1.03 $1,548 $129
Pineville 1.06 $1,585 $132
Cabarrus County - GIS Tax Rate Annual Monthly
Unincorporated 0.53 $795 $66
Harrisburg 0.67 $998 $83
Concord 0.96 $1,440 $120
Downtown Concord 0.74 $1,110 $93
Kannapolis 1.03 $1,541 $128
Locust 0.89 $1,335 $111
Midland 0.68 $1,020 $85
Mt. Pleasant 0.95 $1,425 $119
Union County - GIS Tax Rate Annual Monthly
Unincorporated 0.53 $788 $66
Monroe 1.01 $1,508 $126
Waxhaw 0.87 $1,298 $108
Indian Trail 0.61 $908 $76
Stallings 0.78 $1,163 $97
Weddington 0.57 $848 $71
Wesley Chapel 0.55 $818 $68
Mint Hill 0.80 $1,200 $100
Iredell County - GIS Tax Rate Annual Monthly
Unincorporated 0.44 $653 $54
Statesville 0.82 $1,223 $102
Statesville Downtown 0.54 $803 $67
Troutman 0.84 $1,253 $104
Mooresville 0.92 $1,373 $114
Mooresville Downtown 0.60 $893 $74
Catawba County - GIS Tax Rate Annual Monthly
Unincorporated 0.48 $720 $60
Hickory 0.98 $1,470 $123
Newton 0.92 $1,380 $115
Conover 0.86 $1,290 $108
Lincoln County - GIS Tax Rate Annual Monthly
Unincorporated 0.62 $930 $78
Lincolnton 1.27 $1,905 $159
Denver 0.80 $1,199 $100
Gaston County - GIS Tax Rate Annual Monthly
Unincorporated 0.89 $1,340 $112
Belmont 1.35 $2,030 $169
Mt. Holly 1.34 $2,015 $168
Gastonia 1.43 $2,150 $179
Dallas 1.24 $1,865 $155
Kings Mountain 1.25 $1,880 $157
Cherryville 1.33 $2,000 $167
Stanley 1.43 $2,150 $179
Bessemer 1.30 $1,955 $163
York County S.C. - GIS
Lancaster County S.C. - GIS